IVNC368ADX - IVSEC TURRET IP CAMERA 8MP 2.8MM FIXED LENS 25FPS POE IP66 ADV DET ADV IVS
IVNC368ADX - IVSEC TURRET IP CAMERA 8MP 2.8MM FIXED LENS 25FPS POE IP66 ADV DET ADV IVS
Couldn't load pickup availability
CCTV Storage Calculator https//www.seagate.com/au/en/video-storage-calculator/
NC368ADX Security Camera
Full colour at night. Improvements have been made to the image sensor -1/1.8 enlarged image sensor enables more light to be gathered. Together with built-in warm-light LEDS this creates an excellent full colour image. Quality AI for Human and Vehicle Detection -a step-up from standard Smart Motion Detection with greater range of detection and reduced false notifications.
Camera Type | Turret |
Image Sensor | 1/1.8″ Progressive CMOS |
Maximum Video Resolution Megapixels | 8 |
Maximum Video Resolution | 3840 x 2160 |
Lens | 2.8 mm H.FOV 112° |
Lens Type | Fixed |
Maximum Night IR Distance M | N/A |
LED | Warm White Red & Blue |
Video Compression | H.265 H.264 H.265 H.264 MJPGE |
ONVIF depends on firmware version | ONVIF Profile S/G/T 21.12 or greater HTTP API |
Accessories | IV2422X IV2433X IV2444X IV2455X IV2457X IV2477X |
Outdoor Use | Yes |
IP Rating | IP67 |
Vandal Resistant | Yes |
Day/Night Mode | Schedule Time Based Full colour or Day/Night Warm White LEDS |
Image Enhancement | Smart IR Flip mode Brightness Contrast Saturation Sharpness Hue Corridor Mode Mirror Angle Flip Back Light White Balance Shutter Time Exposure Defog 3D Noise Reduction |
Intelligent Video IVS | Face Recognition Human&Vehicle Detection Perimeter Intrusion Detection Line Crossing Detection Cross Counting Stationary Object Detection Heat Map Crowd Density Detection Queue Lenght Detection License Plate Detection Rare Sound Detection |
Edge Recording microSD/SDHC Card | Micro SD/SDHC Card |
Multiple Streams encode format | 3 Streams |
Software | Device Search/Config Tool Surveillance Client CMS/VMS Mobile app QR code |
Protocols | TCP/IP HTTP DHCP DNS DDNS RTP/RTSP SMTP NTP UPnP SNMP HTTPS FTP |
Cloud option camera only | Dropbox |
Audio Streaming | Yes microphone and speaker included |
Ethernet | Ethernet 10/100 Base-T |
Power Over Ethernet | Yes |
Power Supply | Power over Ethernet IEEE 802.3af DC12V |
Power Consumption | < 5.4W |
Connectors | RJ-45 DC Power Input Reset Button |
Operating Environment | -30ºC to 55ºC -22ºF-131ºF Humidity 20-80 RH |
In The Box | Free Software available from FTP Printed quick user guide installation template mounting screws and plugs |
Product Dimensions H x W x L mm | 115 x 115 x 98 |
Weight Net kg | 0.4 |
Warranty | 3 Year Warranty |
Enquire now for specialist advice
Returns
Please complete our Return Form
Shipping
Shipping
We offer shipping to anywhere within Australia only. International shipping is not available.
Majority of our freight companies are unable to ship to PO Boxes or Parcel Lockers
Please contact us directly if this is your only source for delivery and we will do our best to find an alternative.
Please be aware that our deliveries may take longer than usual due to the freight companies experiencing high volumes of deliveries at this time.
Processing your order
Due to the high volume of orders, there may be some delay in the processing of orders.
We have allocated additional resources to ensure all orders are dispatched within 1-3 business days.
Dispatch Times
Our orders are usually shipped within the same day if orders are received before 11am Eastern Standard Times Monday to Friday, with the exclusion of public holidays.
Tracking your Order
Once your order has been processed and dispatched, an email will be sent with the tracking details and expected delivery date.